Our blacked-out PowerPlus liquid-cooled engine is a fully-modern design and redefines American V-twin performance. Class-leading 128 ft-lbs of torque and 122 HP dominate straight from the factory.
A gorgeous 7-inch touchscreen powered by RIDE COMMAND features Apple CarPlay® integration, turn-by-turn navigation, Bluetooth® connectivity, live traffic and weather, and more.
Smart Lean Technology keeps you confidently grounded and in command of the road with 6-axis Bosch® Inertial Measurement Unit, dynamic traction control, ABS with cornering control, and drag torque control
Aggressive fairing design with full LED lighting and styled running lights provide a signature face that leads the way in both style and function. Blacked out finishes and premium paint add to the mean look.
A chassis mounted fairing for stable handling also provides class-leading wind protection. Inverted front suspension, lightweight cast-aluminum frame, and adjustable Fox® rear shock deliver curve-hugging handling and unyielding stability.
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 108 cu in (1768 cc) |
| Cooling System | Liquid-cooled |
| Bore | 4.251 in (108 mm) |
| Stroke | 3.799 in (96.5 mm) |
| Compression Ratio | 11.0:1 |
| Engine Power | 122 HP |
| Engine Torque | Peak: 128 ft-lbs |
| Engine Torque (rpm) | Peak: 3800 rpm |
| Fuel Injection | Closed loop fuel Injection / 52mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split Dual exhaust w/ Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Cartridge Fork |
| Rear Suspension | Fox Single Shock w/Hyd adjust |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Caliper |
| Rear braking system | Single / 298mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Sport Contrast Cut with Indian Red Pin Stripe 19 in x 3.5 in |
| Rear Wheel | Sport Contrast Cut with Indian Red Pin Stripe 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Dimensions | |
| Overall Height | 53 in (1346 mm) |
| Overall Length | 98.5 in (2501 mm) |
| Overall Width | 39 in (990 mm) |
| Seat Height | 26.5 in (672 mm) |
| Wheelbase | 65.7 in (1668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1,385 lbs (628 kg) |
| Weight, As Shipped | 805 lbs (365 kg) |
| Weight, In Running Order | 840 lbs (381 kg) |
| Color | |
| Color/Graphics | Sunset Red Smoke |
| Electric | |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Usage | 0 Miles |
| Availability | In Stock |
| Location | Indian Motorcycle Daytona Beach |
| Primary Color | RED |
| Stock # | UIN422649 |
| VIN | 56KLCCRR7R3422649 |
| Condition | Excellent |
Challenger® Dark Horse® - Sunset Red Smoke
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 108 cu in (1768 cc) |
| Cooling System | Liquid-cooled |
| Bore | 4.251 in (108 mm) |
| Stroke | 3.799 in (96.5 mm) |
| Compression Ratio | 11.0:1 |
| Engine Power | 122 HP |
| Engine Torque | Peak: 128 ft-lbs |
| Engine Torque (rpm) | Peak: 3800 rpm |
| Fuel Injection | Closed loop fuel Injection / 52mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split Dual exhaust w/ Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Cartridge Fork |
| Rear Suspension | Fox Single Shock w/Hyd adjust |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Caliper |
| Rear braking system | Single / 298mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Sport Contrast Cut with Indian Red Pin Stripe 19 in x 3.5 in |
| Rear Wheel | Sport Contrast Cut with Indian Red Pin Stripe 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Dimensions | |
| Overall Height | 53 in (1346 mm) |
| Overall Length | 98.5 in (2501 mm) |
| Overall Width | 39 in (990 mm) |
| Seat Height | 26.5 in (672 mm) |
| Wheelbase | 65.7 in (1668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1,385 lbs (628 kg) |
| Weight, As Shipped | 805 lbs (365 kg) |
| Weight, In Running Order | 840 lbs (381 kg) |
| Color | |
| Color/Graphics | Sunset Red Smoke |
| Electric | |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Indian Motorcycle Daytona Beach | 290 N Beach Street Daytona Beach, FL 32114 | 386-275-1660 | Powered by Dealer Spike