The air-cooled Thunderstroke 116 produces 120 ft-lbs of raw torque for passing power in all 6 gears, giving you the power to leave everything - and everyone -in your exhaust.
Turn heads on every corner with simple, purposeful design showcasing bobbed fenders, exposed rear shocks, and a steel welded tube frame. It's an invitation to make it your own.
The 4-inch touchscreen maintains a classic aesthetic disguised as an analog gauge. It provides navigation with connected features like weather and traffic overlays, lets you control ride modes, answer and decline calls, and manage your music from any Bluetooth
Dark by design with premium gloss-black finishes from fender to fender.
With a low seat height, a solo saddle, and mid-mount foot pegs that keep your feet underneath you, the Chief Dark Horse gives every rider complete control.
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 9.5:1 |
| Engine Torque | Peak: 120 ft-lbs |
| Engine Torque (rpm) | Peak: 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | Tube Diameter: 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Front Tire | Pirelli® Night Dragon 130/60B19 61H |
| Rear Tire | Pirelli® Night Dragon 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1,253 cm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (662 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Lean Angle, Left (deg.) | 28.5° |
| Lean Angle, Right (deg.) | 28.5° |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (522 kg) |
| Weight, As Shipped | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Sandstone Smoke |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | Indian Motorcycle Daytona Beach |
| Primary Color | SANDSTONE SMOKE |
| Stock # | IN017194 |
| VIN | 56KDMDBH4R3017194 |
| Condition | Excellent |
Chief Dark Horse® Icon - Sandstone Smoke
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 9.5:1 |
| Engine Torque | Peak: 120 ft-lbs |
| Engine Torque (rpm) | Peak: 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | Tube Diameter: 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Front Tire | Pirelli® Night Dragon 130/60B19 61H |
| Rear Tire | Pirelli® Night Dragon 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1,253 cm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (662 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Lean Angle, Left (deg.) | 28.5° |
| Lean Angle, Right (deg.) | 28.5° |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (522 kg) |
| Weight, As Shipped | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Sandstone Smoke |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Indian Motorcycle Daytona Beach | 290 N Beach Street Daytona Beach, FL 32114 | 386-275-1660 | Powered by Dealer Spike