Features may include:
Inspired by our trailblazing founders, we continue to innovate what’s next in American Motorcycling. The Indian Challenger blends distinctive American style, next generation performance, and rider-centric technology in a single package to help riders break free from the grind.
A chassis mounted fairing for stable handling also provides class-leading wind protection. Inverted front suspension, lightweight cast aluminum front frame, and adjustable Fox® rear shock deliver curve-hugging handling and unyielding stability so you can carve all the corners.
Race-spec, radially-mounted Brembo® brakes provide superior stopping power, and performance touring Metzeler® Cruisetec® tires offer supreme traction.
Choose between three ride modes, Rain, Standard, and Sport, for an experience that's customized to your riding style. Rear Cylinder Deactivation automatically shuts off the rear cylinder when the bike is stopped for enhanced comfort in slow-moving traffic.
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 112 cu-in (1834 cc) |
| Cooling System | Liquid-cooled |
| Bore | 110 mm |
| Stroke | 96.5 mm |
| Compression Ratio | 11.4:1 |
| Engine Power | 122 HP |
| Engine Torque | Peak: 128 ft-lbs |
| Engine Torque (rpm) | Peak: 3600 rpm |
| Fuel Injection | Closed loop fuel Injection / 52 mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Gear Ratios (overall) 6th | 3.017:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split Dual exhaust w/ Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
| Rear braking system | Single Floating Rotor: 298mm x 7.0mm |
| Wheels & Tires | |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler® Cruisetec® 130/60B19 66H |
| Rear Tire | Metzeler® Cruisetec® 180/60R16 80H |
| Dimensions | |
| Overall Height | 48.7 in (1237 mm) |
| Overall Length | 98.5 in (2503 mm) |
| Overall Width | 41.9 in (1063 mm) |
| Seat Height | 26.5 in (673 mm) |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1,385 lbs (628 kg) |
| Weight, As Shipped | 819 lbs (372 kg) |
| Weight, In Running Order | 855 lbs (380 kg) |
| Color | |
| Color/Graphics | Springfield Blue |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
| New/Used | New |
| Availability | In Stock |
| Location | Indian Motorcycle Daytona Beach |
| Primary Color | RED |
| Stock # | IN433534 |
| VIN | 56KLCDSS0S3433534 |
| Condition | Excellent |
Unleash the power of the road with the 2025 Indian Motorcycle® Challenger Dark Horse® in mesmerizing . This tour-de-force bagger is a true standout with its bold Black Smoke hue that exudes confidence and style, turning heads everywhere you go.
Power is the name of the game with the Challenger Dark Horse®, featuring the renowned PowerPlus engine that delivers an impressive 126 horsepower and 133 ft-lbs of torque at 3800 RPM, ensuring a thrilling ride every time you hit the throttle. The liquid-cooled V-twin engine is a force to be reckoned with, boasting a displacement of 1834cc that packs a punch on the open road.
Step into the saddle of this touring marvel and feel the road come alive beneath you. The sleek silhouette of the Challenger Dark Horse® commands attention, with a length of 98.5 inches and a height of 48.7 inches that exudes a powerful presence on the streets. The aluminum frame provides a sturdy foundation for your ride, while the stylish plastic body material adds a touch of modern flair.
As you cruise along, enjoy the responsive handling and smooth performance thanks to the inverted fork front suspension and twin-sided swing arm rear suspension. With a low seat height of 26.5 inches, both driver and passenger will feel comfortable and in control as you carve through twists and turns with ease.
T...
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 112 cu-in (1834 cc) |
| Cooling System | Liquid-cooled |
| Bore | 110 mm |
| Stroke | 96.5 mm |
| Compression Ratio | 11.4:1 |
| Engine Power | 122 HP |
| Engine Torque | Peak: 128 ft-lbs |
| Engine Torque (rpm) | Peak: 3600 rpm |
| Fuel Injection | Closed loop fuel Injection / 52 mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Gear Ratios (overall) 6th | 3.017:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split Dual exhaust w/ Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
| Rear braking system | Single Floating Rotor: 298mm x 7.0mm |
| Wheels & Tires | |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler® Cruisetec® 130/60B19 66H |
| Rear Tire | Metzeler® Cruisetec® 180/60R16 80H |
| Dimensions | |
| Overall Height | 48.7 in (1237 mm) |
| Overall Length | 98.5 in (2503 mm) |
| Overall Width | 41.9 in (1063 mm) |
| Seat Height | 26.5 in (673 mm) |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1,385 lbs (628 kg) |
| Weight, As Shipped | 819 lbs (372 kg) |
| Weight, In Running Order | 855 lbs (380 kg) |
| Color | |
| Color/Graphics | Springfield Blue |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Indian Motorcycle Daytona Beach | 290 N Beach Street Daytona Beach, FL 32114 | 386-275-1660 | Powered by Dealer Spike