A stripped down cruiser with modern capability, blacked-out finishes, mid-mount foot controls and drag handlebars with the 116 cu-in Thunderstroke engine and 4" Display powered by RIDE COMMAND.
Features may include:
The air-cooled Thunderstroke 116 delivers performance with timeless style packing 120 ft-lbs of torque.
A simple, purposeful design showcasing bobbed fenders, exposed rear shocks, and a steel welded tube frame with premuim black finishes,
Design detail meets modern function with the 4" Display powered by RIDE COMMAND. Experience effortless cruising with GPS navigation, Bluetooth® connection, and other ride-enhancing features. Go beyond the ride and elevate ownership with RIDE COMMAND+ connected technology, offering Account Sync and more.
LED lighting, keyless ignition, cruise control, rear cylinder deactivation, ABS, and Metzeler CruiseTec® tires that offer supreme traction come standard.
The 19-inch front wheel adds to the menancing stance and will beg you to roll the throttle.
Choose between three ride modes - Tour, Standard, or Sport - for an experience that's tailored to your riding style.
Explore countless style, comfort and performance options to make Chief your own.
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu-in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 11.0:1 |
| Engine Torque | Peak: 120 ft-lbs |
| Engine Torque (rpm) | Peak: 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | Tube Diameter: 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/ Adjustable Preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Front Tire | Metzeler Cruisetec® 130/60 B19 61H |
| Rear Tire | Metzeler Cruisetec® 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1253 mm) |
| Overall Length | 90 in (2286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (662 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Lean Angle, Left (deg.) | 28.5° |
| Lean Angle, Right (deg.) | 28.5° |
| Capacities | |
| Fuel Capacity | 4.0 Gallons (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (526 kg) |
| Dry Weight | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Deep Blue Metallic |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation | Passenger Accommodations: Solo Seat, 2-Up Accessory Options Available |
| Instrumentation | RIDE COMMAND: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More | RIDE COMMAND+: Via Bluetooth® Tethering with Account Sync, Connected Search and More |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | Indian Motorcycle Daytona Beach |
| Primary Color | BLUE |
| Stock # | IN032792 |
| VIN | 56KDMDBH1T3032792 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu-in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 11.0:1 |
| Engine Torque | Peak: 120 ft-lbs |
| Engine Torque (rpm) | Peak: 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | Tube Diameter: 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/ Adjustable Preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Front Tire | Metzeler Cruisetec® 130/60 B19 61H |
| Rear Tire | Metzeler Cruisetec® 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1253 mm) |
| Overall Length | 90 in (2286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (662 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Lean Angle, Left (deg.) | 28.5° |
| Lean Angle, Right (deg.) | 28.5° |
| Capacities | |
| Fuel Capacity | 4.0 Gallons (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (526 kg) |
| Dry Weight | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Deep Blue Metallic |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation | Passenger Accommodations: Solo Seat, 2-Up Accessory Options Available |
| Instrumentation | RIDE COMMAND: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More | RIDE COMMAND+: Via Bluetooth® Tethering with Account Sync, Connected Search and More |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Indian Motorcycle Daytona Beach | 290 N Beach Street Daytona Beach, FL 32114 | 386-275-1660 | Powered by Dealer Spike