Try asking:
Disclaimer: Responses provided by Ask the AI Expert are created by AI and offer general content for informational purposes only and should not be considered professional advice or official representation of product features, pricing, or availability. Our dealership did not create and is not responsible for the information provided. Any information provided may be incomplete or inaccurate and should be checked. For the most up-to-date and accurate information, please contact our dealership directly. Any offers, pricing, availability mentioned by the AI-generated response are not binding and are subject to verification by authorized dealership personnel. For legal questions, always check your local laws and regulations or consult an attorney.
FTR S - Storm Gray/Red
| Displacement | 73 cu. in. (1203 cc) |
| Engine Type | Liquid Cooled V-Twin |
| Bore and Stroke | 4.016 in. x 2.898 in. (102 mm x 73.6 mm) |
| Compression Ratio | 12.5:1 |
| Fuel System | Closed Loop Fuel Injection / 60 mm Bore |
| Front Suspension | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork |
| Rear Suspension | ZF Sachs Fully Adjustable Piggyback IFP |
| Front Brakes | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
| Rear Brakes | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
| Front Tire | Metzeler Sportec M9 RR 120/70ZR17 58W |
| Rear Tire | Metzeler Sportec M9 RR 180/55ZR17 73W |
| Wheelbase | 60 in. (1,524 mm) |
| Seat Height | 30.7 in. (780 mm) |
| Fuel Capacity | 3.4 gal. (12.9 L) |
| Warranty | 2 Years, Unlimited Miles |
| Availability | Brochure |
| Year | 2024 |
| Make | Indian Motorcycle |
| Model | FTR S - Storm Gray/Red |
FTR S - Storm Gray/Red
Indian Motorcycle Daytona Beach | 290 N Beach Street Daytona Beach, FL 32114 | 386-275-1660 | Powered by Dealer Spike